1 / 1
HTC Instruments
Features
Power : AAA 1.5 V X 3
Standard Accesories : Manual, Soft Carry Case
Dimension : 138 (H) X 56(W) X 25(D) mm
| Basic Function | Range | Resolution | Accuracy | |
| Illumination | LUX | 1000, 10000, 200000 | 10 Lux | (3.0% + 5 dgts) at 2854 K incandesecent lamp |
| FC | 100, 1000, 20000 | 1 FC | Cosine angle deviation 30±2% , 60 ±6% , 80 ±25% | |
| Sensor Type | Silcion Photo-diode and Spectral response filter | |||
| Temperature | ºC | -20.0~60.0ºC | 0.1ºC | 0.0ºC ~ 45.0ºC ± 1.0ºC others ±1.5ºC |
| ºF | -4.0~140.0ºC | 1ºF | 32ºF ~ 113ºF ± 2.0ºF others ± 3.0ºF | |
| Humidity | 0.0% ~ 99.9% RH | 0.1%RH | 20%~80% ±5.0% RH others ± 6.0% RH | |
LX-10A is a stable performance, safe, reliable digital LUX / light meter. The entire circuit is designed with the single chip processor as the core, using advanced signal sampling and processing circuit. Along with a compact and beautiful appearance design, the HTC LX-10A is a great value light meter suitable for many applications such as construction, solar panel and lighting installation and indoor farming.