1 / 1
HTC Instruments
Features
Power : AAA 1.5 V X 3
Standard Accesories : Manual, Soft Carry Case
Dimension : 138 (H)X 56(W) X 25(D) mm
| Basic Function | Range | Resolution | Accuracy | |
| Wind Speed | 0.70~30.00 m/s | 0.01 | < 1.00 m/s ±0.7 m/s | |
| 2.50~108.0 km/h | 0.01~0.1 | 1.00~30.00 m/s ± (2% +0.5 m/s) | ||
| 2.30~98.50 ft/s | 0.01 | |||
| 137.0~5900 ft/m | 0.1~1 | |||
| 1.30~58.30 Knots | 0.01 | |||
| 1.50~67.10 mil/h | 0.01 | |||
| Temperature | ºC | -20.0~60.0ºC | 0.1ºC | 0.0 C ~ 45.0 C 1.0 C others ± 1.5 C |
| ºF | -4.0~140.0ºF | 1ºF | 32ºF ~ 113ºF ±2.0ºF others ± 3.0ºF | |
| Humidity | 0.0% ~ 99.9 % RH | 0.1%RH | 20%~80% ±5.0% RH others ± 6.0% RH | |
- Model No : AVM-03
- Air Velocity Range : 0 to 30 m/s
- Air Velocity Resolution : 0.1 m/s
- Air Velocity Accuracy : ±5%rdg +0.5 dgts.
- Power Supply : AAA 1.5V x3