1 / 1
HTC Instruments
- HTC Brand: CE-8200 Clamp on Ground Resistance Tester
- Model: HTC-C4
- 1999 Display
- Large 3 ¾ (4000 Counts) LCD Display
- Auto power Off
- Conductor Size: 32x65
- Max/Min, Data Hold
- Low battery indication
- Overload protection
- Double Insulation Protection Level
- Spare 5.1 Test Ring, to detect Self Precision
- Warranty: 6 Months
Resistance
- 0.010-0.099W, 0.001W. ±(1%+0.01W)
- 0.10-0.99W. 0.01W, ±(1%+0.01W)
- 1.0-49.9W. 0.1W, ±(1.5%+0.1W)
- 50.0-99.5W 0.5W ±(2%+0.5W)
- 100-199W 1W ±(3%+1W)
- 200-395W 5W ±(6%+51W)
- 400-590W 10W ±(10%+10W)
- 600-1000W 20W ±(20%+20W)
- Dimension: 285(H) x 85(W) x 66(D)mm
- Standard Accessories : Hard Carrying Case, Test Lead, Manual